GutterApp™ Payment
Processing Fees (Credit Card & ACH)
Simply download the app, go to "Payment Setup," and get started in 24-48 hrs. You can even choose Zero-Merchant Fee options to pass costs to the customer and keep more of your revenue. GutterApp™ gives you simple pricing, fast onboarding, and everything you need to start accepting payments the easy way!
| Credit Card | Flat Rate | |
|---|---|---|
| Dual Pricing | 2.90% | |
| 4% Discount to customer for ACH, Cash or Check | ||
| Per Transaction | $0.30 | |
| Per Occurrence Fees | ||
| Monthly Minimum (if you do not accrue over $20 in fees, you will be billed the difference) | $20.00 | |
| PCI Non-Compliance/month | $59.95 | |
| Chargeback | $25.00 | |
| Retrieval | $25.00 | |
| ACH/EFT Reject | $25.00 | |
| TIN/TGN blank or invalid | $25.00 | |
| ACH | ||
| ACH Discount Rate | 1.00% 1.15% for transactions over $2,500 |
|
| ACH Transaction Fee | $0.15 | |
| ACH Batch Fee | $0.15 | |
| Per Occurrence Fees (ACH) | ||
| ACH Monthly Minimum (if you do not accrue over $20 in fees, you will be billed the difference) | $10.00 | |
| ACH Return Item Fee | $15.00 | |
| ACH Notification of Change | $5.00 | |
